<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamb Systems Design Blog</title>
	<atom:link href="http://www.jamb.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamb.com.au/blog</link>
	<description>CAD Solutions to the marketplace</description>
	<lastBuildDate>Fri, 18 Jun 2010 12:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pushing Up (Daisy) &#8211; CAD Animation Demo</title>
		<link>http://www.jamb.com.au/blog/2010/03/06/pushing-up-daisy-cad-animation-demo/</link>
		<comments>http://www.jamb.com.au/blog/2010/03/06/pushing-up-daisy-cad-animation-demo/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD Hints]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Jamb Systems]]></category>
		<category><![CDATA[Unigraphics]]></category>

		<guid isPermaLink="false">http://www.jamb.com.au/blog/?p=27</guid>
		<description><![CDATA[<p>For all those who ask questions about animations in NX and are needful of something upon which they can practise. I have uploaded a file created in NX-5 containing the example that you can see on YouTube.</p> <p>This is the video that the part file below creates : Video &#8211; Pushing Up &#8211; on [...]]]></description>
			<content:encoded><![CDATA[<p>For all those who ask questions about animations in NX and are needful of something upon which they can practise. I have uploaded a file created in NX-5 containing the example that you can see on YouTube.</p>
<p>This is the video that the part file below creates :<a href="http://www.youtube.com/watch?v=ZkTr6EsuoiE&amp;feature=player_embedded"> Video &#8211; Pushing Up &#8211; on YouTube</a></p>
<p>Here is the full length Demo showing how it was done: <a href="http://www.youtube.com/watch?v=_EcBtyV7rRE">CAD Animation Demo &#8211; on YouTube</a></p>
<p>Although the Demo was Shot using the Movie Maker feature of NX-7 this functionality hasn&#8217;t effectively changed for several releases</p>
<p>The salient point to remember are that this is a Key Frame animation with Turntable motion enabled and incrementing expressions turned on in the parameters panel. The expression that is always incremented by NX is called FrameNumber, and must be created with that precise syntax. Here I use the expression to drive parameters in a model so that the daisy appears to grow. You can also do similar things with expressions addressing mating conditions to achieve motion on an assembly level as per the several other animations on my YouTube Channel.</p>
<p>Please note that you will need a studio visualise licence if you wish to render with higher quality. The technique is simple. Set up your materials and lights ahead of creating the animation and render. I use photo realistic rendering for my videos. After you have created your first static rendering then you may simply begin generating a defined animation directly afterwards and the system will know to use the high quality rendering settings last applied.</p>
<p>P.S. The raster image for the grass probably won&#8217;t work fro you . For those who are really keen any tiff image of grass might easily produce the same effect but you&#8217;ll need to recreate the raster image feature.</p>
<p><a href="http://www.jamb.com.au/blog/wp-content/uploads/Pushing-Up-Daisy.zip">Click Here</a> &#8211; using <em>Save Link As</em> for a copy of the NX-5 Part File.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamb.com.au/blog/2010/03/06/pushing-up-daisy-cad-animation-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Design</title>
		<link>http://www.jamb.com.au/blog/2009/12/14/engineering-design/</link>
		<comments>http://www.jamb.com.au/blog/2009/12/14/engineering-design/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Jamb Systems]]></category>

		<guid isPermaLink="false">http://www.jamb.com.au/blog/?p=10</guid>
		<description><![CDATA[Design begins with the idea, but to make an idea into reality requires talented people and sophisticated tools whether working within defined parameters or thinking outside of the box. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 301px"><a href="http://www.jamb.com.au/4design.jpg"><img title="Engineering Design" src="http://www.jamb.com.au/4design.jpg" alt="Engineering Design" width="291" height="210" /></a><p class="wp-caption-text">Engineering Design</p></div>
<p><span> </span></p>
<p>Design is what we do. We are a provider of Engineering Design resources and services,     and we like to think that we have a unique approach to what we do based what we think     is important in the pursuit of design excellence.</p>
<p><span> </span></p>
<p><span>Design begins with the idea, but to make an idea into reality requires talented people     and sophisticated tools whether working within defined parameters or thinking outside     of the box.</span></p>
<p><span>The image panel above shows an automotive seating layout with an ergonomically accurate 95th percentile passenger, tooling for some vacuum formed food packaging, plastic injection moulded handles and an analysis display of the surface for a computer mouse.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamb.com.au/blog/2009/12/14/engineering-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.jamb.com.au/blog/2009/12/14/hello-world/</link>
		<comments>http://www.jamb.com.au/blog/2009/12/14/hello-world/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Jamb Systems]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jamb.com.au/blog/?p=1</guid>
		<description><![CDATA[Founded in 1996 Jamb Systems Pty Ltd is a small company offering innovative industrial, design and engineering solutions using CAD/CAM software. [...]]]></description>
			<content:encoded><![CDATA[<p><span>Jamb Systems Pty Ltd is dedicated customer focused design consultancy     offering innovative industrial, design and engineering solutions using CAD/CAM software. </span></p>
<p><span>We are based in Melbourne Australia, but positioned firmly in cyberspace, committed     to combining excellence with cost effective solutions to realise the best outcomes     for your engineering and product designs.</span></p>
<p><span>We are focused on integrating a combination of design and engineering with communications     and collaboration using cutting edge technologies to offer better solutions with     lower overheads.</span></p>
<p><span> </span></p>
<p><span>We mainly use Unigraphics NX and Catia CAD/CAM Software to create our designs, but     are flexible in finding ways to work with data from any format of your choice.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamb.com.au/blog/2009/12/14/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
